Account Fees
Free until 31 December 2026| Onboarding | Free | Free |
|---|---|---|
| Account application review (Single Currency) | Free | Free |
| Account application review (Multiple Currency) | Free | Free |
| Account monthly maintenance | Free | Free |
| Account closure | Free | Free |
| Onboarding | Free | Free |
|---|---|---|
| Account application review (Single Currency) | Free | Free |
| Account application review (Multiple Currency) | Free | Free |
| Account monthly maintenance | Free | Free |
| Account closure | Free | Free |
| Receive payments from other PanPay accounts | Free | Free |
|---|---|---|
| Receive paymentsAdditional intermediary bank fee may apply to incoming payments. | €1 | 0.1%, Min Fee €15 |
| B2B | ||
|---|---|---|
| Payment to other PanPay accounts | Free | Free |
| Standard Payment () | €15 | 0.1%, Min Fee €30 |
| Express Payment | Additional €15 | Additional €15 |
| B2C | ||
| Payment to individuals | 0.1%, Min Fee €30 | 0.1%, Min Fee €30 |
| RECALL/FRAUD of Incoming funds requested by remitting party | €30 |
|---|---|
| Fees incurred when a transfer is returned due to incorrect payment information, customer-initiated cancellation, or compliance reasons.Note: Processing time is not guaranteed when intermediary banks are involved, and some banks may charge additional fees. | €30 |
| Fees incurred when requesting to amend or cancel a transfer instruction after it has been submitted.Note: Processing time is not guaranteed if intermediary banks are involved, and some banks may charge additional fees. | €30 |
| Fees incurred when requesting a trace on a transfer after it has been submitted. | €30 |
All fee amounts and minimum fees above are reproduced from the supplied standard price list without adjustment. Additional intermediary bank charges may apply only where stated. Final pricing is confirmed following an assessment of your business profile, expected activity and service requirements. For contractual terms, review the Terms of Service.
Talk to the PanPay UK team about your account type, payment routes and expected transaction profile.